Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS 49.84 -2.51 (-4.79%)

112.82 -1.84 (-1.60%)

14.35 -0.18 (-1.21%)

35.67 -0.09 (-0.25%)

24.79 +0.70 (2.91%)

112.93 -0.38 (-0.34%)

70.50 -1.45 (-2.02%)

21.13 -0.35 (-1.63%)

69.00 -2.24 (-3.14%)

45.80 -0.17 (-0.37%)

Social Share

LATEST NEWS