Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS $52.97 $0.17 +0.32%

$117.98 $1.61 +1.36%

$14.56 $-0.30 -2.06%

$36.26 $-0.53 -1.46%

$21.72 $-1.31 – 6.03%

$114.45 $-0.73 -0.64%

$72.57 $72.57 -1.21%

$23.02 $0.03 +0.13%

$74.48 $0.47 +0.63%

$47.01 $-0.64 -1.36%

Social Share

LATEST NEWS