Posted on

Final district football standings

Final district football standings

DISTRICT 3A-3 STANDINGS

1. West Delaware, 9-0, 6-0

2. Independence, 8-1, 5-1

3. Waverly-Shell Rock, 6-3, 3-3

4. Decorah, 4-5, 3-3

5. Vinton-Shellsburg, 3-6, 2-4

6. Charles City, 3-6, 1-5

7. Crestwood, 2-7, 1-5

DISTRICT A-3 STANDINGS

1. Bishop-Garrigan, 9-0, 6-0

2. West Hancock, 7-2, 5-1

3. Belmond-Klemme, 7-2, 4-2

4. Newman Catholic, 4-5, 3-3

5. North Butler, 4-5, 2-4

6. Nashua-Plainfield, 1-8, 1-5

7. North Union, 0-9, 0-6

DISTRICT 8-MAN-3 STANDINGS

1. Janesville, 8-0, 6-0

2. Northwood-Kensett, 7-2, 5-1

3. North Iowa, 5-4, 4-2

4. Tripoli, 5-4, 3-3

5. Riceville, 5-4, 2-4

6. Rockford, 2-7, 1-5

7. Clarksville, 1-8, 0-6

Social Share

LATEST NEWS