Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS $48.34 0.77 +1.59%

$112.88 $1.12 +0.99%

$14.04 $0.11 +0.78%

$35.17 $0.04 +0.11%

$22.92 $-0.55 -2.40%

$111.06 $-0.12 -0.11%

$69.67 $0.33 +0.47%

$20.55 $-0.20 -0.97%

$68.82 $1.12 +1.63%

$45.30 $0.47 +1.04%

Social Share

LATEST NEWS